Files
schemas-app/public/favicon.svg
T

18 lines
853 B
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32">
<rect width="32" height="32" fill="#1976D2" rx="4"/>
<!-- Nodes -->
<circle cx="16" cy="8" r="2.5" fill="white"/>
<circle cx="8" cy="16" r="2.5" fill="white"/>
<circle cx="24" cy="16" r="2.5" fill="white"/>
<circle cx="12" cy="24" r="2.5" fill="white"/>
<circle cx="20" cy="24" r="2.5" fill="white"/>
<!-- Connections -->
<line x1="16" y1="8" x2="8" y2="16" stroke="white" stroke-width="1.5" opacity="0.8"/>
<line x1="16" y1="8" x2="24" y2="16" stroke="white" stroke-width="1.5" opacity="0.8"/>
<line x1="8" y1="16" x2="12" y2="24" stroke="white" stroke-width="1.5" opacity="0.8"/>
<line x1="24" y1="16" x2="20" y2="24" stroke="white" stroke-width="1.5" opacity="0.8"/>
<line x1="8" y1="16" x2="24" y2="16" stroke="white" stroke-width="1.5" opacity="0.8"/>
</svg>